MEN'S CLUB
SUMMER LOW NET/LOW GROSS
SATURDAY, JUNE 19TH
PACE OF PLAY ANALYSIS IS AT THE BOTTOM OF THIS PAGE
CLOSEST TO THE PINS & LONGEST PUTT
   
  #2 Gil Martinez 3' 1'' #13 Gary Harlan 6' 8''
  #4 Sean Glass 4' 0'' #15 Shane Greff 8' 5''
  #5 Dean Clapp 12' 10'' #17 Jeff Pramik 3' 3''
  #18 Al Pladson 12' 1''
$30.00 EACH
CHAMPIONSHIP FLIGHT
GROSS NET
1st Dean Clapp - 66 $60.00 1st Jeff Woods - 65 $60.00
2nd Brian Richmeier - 68 $40.00 2nd Jim Bristow - 70 $40.00
2nd John Applegate - 73 $30.00 3rd Justin Brandon - 71 $15.00
  3rd Ric Beam - 71 $15.00
   
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 4  Tie   
#2 2  Tie  #11 4  Tie   
#3 4  Tie  #12 3  Tie   
#4 3  Tie  #13 2  Michael Day   
#5 3  Tie  #14 3  Tie   
#6 4  Tie  #15 2  Chris Wheeler   
#7 3  Tie  #16 3  Jeff Woods   
#8 3  Tie  #17 3  Tie   
#9 3  Jeff Wyatt  #18 3  Tie   
$52.50 EACH
FIRST FLIGHT
GROSS NET
1st Allen Pladson - 78 $50.00 1st Sean Glass - 64 $60.00
1st Randy Perry - Smith - 78 $50.00 2nd Glen Fergen  - 70 $35.00
3rd Vaughn Nichols - 79 $30.00 2nd Joe Colwell - 70 $35.00
   
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 4  Tie   
#2 3  Tie  #11 3  Matt Browne   
#3 4  Tie  #12 3  Mike Miller   
#4 2  Tie  #13 2  Tie   
#5 4  Tie  #14 4  Tie   
#6 4  Tie  #15 3  Tie   
#7 3  Tie  #16 4  Tie   
#8 4  Tie  #17 2  Gary Harlan   
#9 4  Tie  #18 3  Allen Pladson   
        $52.50 EACH      
SECOND FLIGHT
GROSS NET
1st Mark Davisio - 80 $60.00 1st Gil Martinez - 66 $60.00
2nd Jim Murray - 81 $35.00 2nd Dan Oates - 68 $40.00
2nd Ken Shuss - 81 $35.00 3rd Bob Anderson - 69 $30.00
   
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 4  Tie   
#2 2  Tie  #11 4  Tie   
#3 4  Tie  #12 3  Bob Anderson   
#4 3  Tie  #13 3  Tie   
#5 4  Tie  #14 4  Tie   
#6 4  Tie  #15 3  Tie   
#7 3  Tie  #16 4  Larry Harris   
#8 4  Tie  #17 2  Gilbert Martinez   
#9 3  Joe Lennon  #18 4  Tie   
        $50.00 EACH      
THIRD FLIGHT
GROSS NET
1st Jim Beam - 87 $60.00 1st Mike Wulfekuhler - 63 $60.00
2nd Jerry Uechi - 89 $36.66 2nd Mike Benson - 72 $36.66
2nd Mike Kloverstrom - 89 $36.66 3rd Marc Alston - 75 $30.00
   
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 5  Tie   
#2 3  Tie  #11 4  Tie   
#3 4  Mike Wulfekuhler  #12 3  Tie   
#4 3  Tie  #13 2  Mike Benson   
#5 4  Jim Beam  #14 4  Tie   
#6 5  Tie  #15 3  Tie   
#7 4  Tie  #16 4  John Perry   
#8 4  Tie  #17 3  Tie   
#9 4  Tie  #18 4  Mike Wulfekuhler 
        $42.00 EACH      
FOURTH FLIGHT
GROSS NET
1st Jeff Pramik - 86 $60.00 1st Bob Sedar - 66 $50.00
2nd Gary Bates - 92 $40.00 2nd Mark Hall - 66 $50.00
3rd Jim Garrett - 94 $20.00 3rd Louis Sillstrop - 69 $20.00
3rd Paul zipps - 94 $20.00  
   
   
SKINS - NET
  SCORE SCORE  
#1 2  Tie    #10 4  Tie   
#2 2  Tie    #11 3  Tie   
#3 1  Paul Zipps    #12 3  Tie   
#4 1  Patrick Etheridge    #13 2  Tie   
#5 3  Tie    #14 2  Louis Sillstrop   
#6 4  Tie    #15 3  Tie   
#7 3  Tie    #16 4  Tie   
#8 2  Tie    #17 1  Jeff Pramik   
#9 2  Tie    #18 2  Tie   
        $42.50 EACH      
PACE OF PLAY ANALYSIS
1st group 4 hours and 9 minutes
Last group 4 hours and 35 minutes
Slowest group 4 hours and 36 minutes
No penalties were accessed. The overall Pace of Play was good with every group keeping up
the group in front of them.  We did not achieve our target of 4 hours and 20 minutes, so we must
continue to improve.