MEN'S CLUB
SPRING LOW NET/LOW GROSS
SUNDAY, MAY 23RD
PACE OF PLAY ANALYSIS IS AT THE BOTTOM OF THIS PAGE
CLOSEST TO THE PINS & LONGEST PUTT
   
  #2 Paul Zipps 5' 2'' #11 Gene Stevenson 7' 8''
  #4 Ray Ruiz 4' 8'' #13 Brian Lynch 5' 5''
  #7 Paul Lastofka 26' 8'' #15 Paul Lastofka 12' 11''
  #17 Patrick McGuire 9' 4''
$30.00 EACH
CHAMPIONSHIP FLIGHT
GROSS NET
1st Dean Clapp - 72 $60.00 1st Rick Valore - 67 $60.00
2nd Brian Richmeier - 73 $23.34 2nd Jim Bristow - 70 $40.00
2nd John Applegate - 73 $23.34 3rd Scott Farrell - 71 $30.00
2nd Michael Davis - 73 $23.34  
SKINS - GROSS
  SCORE SCORE  
#1 3  Walt Butler  #10 4  Tie   
#2 3  Tie  #11 3  Tie   
#3 4  Tie  #12 3  Tie   
#4 2  Jeff Wyatt  #13 2  Tie   
#5 4  Tie  #14 3  Ric Beam   
#6 4  Tie  #15 3  Tie   
#7 3  Tie  #16 4  Tie   
#8 3  Tie  #17 3  Tie   
#9 3  Tie  #18 3  Tie   
$66.67 EACH
FIRST FLIGHT
GROSS NET
1st *Allen Pladson - 77 $53.34 1st *Matt Browne - 68 $53.34
2nd *Steve Norgard - 78 $53.34 2nd Mike Kaplan - 71 $40.00
3rd Guy Iuppa - 82 $30.00 3rd Joe Colwell - 73 $30.00
   
*There was a 3 way tie for Low Net between these players so the money was divided equally.
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 4  Matt Browne   
#2 2  Tie  #11 3  Glen Fergen   
#3 4  Tie  #12 4  Tie   
#4 2  Mike Kaplan  #13 2  Brian Lynch   
#5 3  Jerry Dunn  #14 3  Mike Kaplan   
#6 4  Allen Pladson  #15 3  Steve Norgard   
#7 3  Tie  #16 4  Glen Fergen   
#8 4  Tie  #17 2  John Kendall   
#9 4  Tie  #18 3  Mike Lennon   
        $18.19 EACH      
SECOND FLIGHT
GROSS NET
1st Whitey Powers - 82 $60.00 1st Jim Murray - 69 $60.00
2nd Mark Davisio - 84 $35.00 2nd Carl Ritzert - 71 $40.00
2nd Marty Palma - 84 $35.00 3rd Curt Iodence - 72 $30.00
   
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 4  David Danner   
#2 3  Tie  #11 3  Carl Ritzert   
#3 4  Tie  #12 4  Tie   
#4 2  Donald Wilaby  #13 3  Tie   
#5 4  Tie  #14 3  Chris Estus   
#6 4  Tie  #15 2  Jeff Metz   
#7 3  Carl Ritzert  #16 5  Tie   
#8 3  Randy Campbell  #17 2  Patrick Mcguire   
#9 4  Tie  #18 4  Tie   
        $27.50 EACH      
THIRD FLIGHT
GROSS NET
1st Dave Cardella - 89*  $60.00 1st Mike Wulfekuhler - 71 $60.00
2nd Dean Blumer - 90 $35.00 2nd John Perry - 73 $40.00
2nd Joe Lennon - 90 $35.00 3rd Dana Cusack - 75 $17.50
  3rd Lenny Cardella - 75 $17.50
*Includes a 2 shot penalty for slow play  
SKINS - GROSS
  SCORE SCORE  
#1 4  Tie  #10 5  Tie   
#2 3  Tie  #11 4  Tie   
#3 4  Tie  #12 4  Tie   
#4 3  Tie  #13 3  Tie   
#5 4  Tie  #14 3  Robin Backstrom   
#6 4  Leonard Cardella  #15 3  Tie   
#7 4  Tie  #16 5  Tie   
#8 4  Tie  #17 2  Mike Wulfekuhler   
#9 4  David Cardella  #18 4  Tie   
        $52.50 EACH      
FOURTH FLIGHT
GROSS NET
1st Gene Stevenson - 89 $60.00 1st Jeff Pramik - 64 $60.00
2nd Jim Leonard - 90 $40.00 2nd Duane Johnson - 68 $35.00
3rd Jeremy Metz - 91 $30.00 3rd Jim Bateman - 68 $35.00
   
   
   
SKINS - GROSS
  SCORE SCORE  
#1 2  Tie    #10 4  Tie   
#2 1  Tie    #11 3  Tie   
#3 3  Tie    #12 3  Tie   
#4 2  Tie    #13 1  Gene Beitler   
#5 3  Tie    #14 2  Tie   
#6 3  George Tanguay    #15 2  Tie   
#7 3  Tie    #16 4  Tie   
#8 3  Tie    #17 2  Tie   
#9 2  Arnold Brass    #18 2  Larry Haas   
        $50.00 EACH      
PACE OF PLAY ANALYSIS
1st group 4 hours and 8 minutes
Last group 4 hours and 54 minutes
Slowest group 4 hours and 54 minutes
2 shot penalty accessed per player.
10:15 Group
D. Cardella 1 shot penalty per player after #9.  Group was 9 minutes off pace
Devlin after nine.  Group failed to close the gap and was an additional 9
Kosick minutes behind on the back nine for a total of 18 minutes off pace.  An
Barki additional penalty of 1 shot was accessed for the back nine.  All groups
that played in front of them lost an average of 26 seconds per nine to 
the group in front of them.  The group in front of this group played in
4 hrs and 29 minutes.  This group played in 4 hrs and 47 minutes.